바이오
Gly-X InstantPC N-글리칸 시료 전처리 키트 및 모듈 추가 구성
Description | Part Number |
---|---|
AdvanceBio Gly-X N-glycan prep with InstantPC kit, 96-ct | GX96-IPC |
AdvanceBio Gly-X N-glycan prep with InstantPC Kit, 24-ct | GX24-IPC |
AdvanceBio Gly-X deglycosylation module, 24-ct | GX24-100 |
AdvanceBio Gly-X InstantPC labeling module, 24-ct | GX24-101 |
AdvanceBio Gly-X deglycosylation module, 96-ct | GX96-100 |
AdvanceBio Gly-X InstantPC labeling module, 96-ct | GX96-101 |
AdvanceBio Gly-X InstantPC cleanup module, 96-ct | GX96-102 |
AdvanceBio Gly-X deglycosylation and InstantPC labeling module set, 24-ct | GX24-201PC |
AdvanceBio Gly-X deglycosylation and InstantPC labeling module set, 96-ct | GX96-201PC |
Gly-X 2-AB Express N-글리칸 시료 전처리 키트 및 모듈 추가 구성
Description | Part Number |
---|---|
AdvanceBio Gly-X deglycosylation module, 96-ct | GX96-100 |
AdvanceBio Gly-X 2-AB Express labeling module, 96-ct | GX96-401 |
AdvanceBio Gly-X 2-AB Express cleanup module, 96-ct | GX96-402 |
AdvanceBio Gly-X deglycosylation module, 24-ct | GX24-100 |
AdvanceBio Gly-X 2-AB Express labeling module, 24-ct | GX24-401 |
AdvanceBio Gly-X deglycosylation and 2-AB Express labeling module set, 96-ct | GX96-401AB |
Streptavidin options
Product Description | Part Number | Pack size | Tetramer Size | Specific Activity | Applications |
---|---|---|---|---|---|
Streptavidin Native from Steptomyces avidinii ('core' streptavidin) | SA10-10 SA10-100 SA10 | 10 mg 100 mg 1000 mg | ~ 52 kDa | ≥ 14.0 U/mg | Conjugation, ELISA |
Streptavidin-plus Recombinant gene from Streptomyces avidinii expressed in E.coli | SA26-10 SA26-100 | 10 mg 100 mg | ~ 55 kDa | ≥ 15.0 U/mg | Conjugation, ELISA, performs well in applications where streptavidin is immobilized |
Agilent AdvanceBio SEC Columns
Order details
Description | Part Number |
---|---|
AdvanceBio SEC 120 Å, 1.9 µm, 4.6 × 300 mm | PL1580-5250 |
AdvanceBio SEC 120 Å, 1.9 µm, 4.6 × 150 mm | PL1580-3250 |
AdvanceBio SEC 120 Å, 1.9 µm, 4.6 × 30 mm, guard | PL1580-1250 |
AdvanceBio SEC 120 Å, 1.9 µm, 2.1 × 150 mm, PEEK-lined SS | PL1580-3250PK |
AdvanceBio SEC 120 Å, 1.9 µm, 2.1 × 50 mm, PEEK-lined SS | PL1580-1250PK |
AdvanceBio SEC 200 Å, 1.9 µm, 4.6 × 300 mm | PL1580-5201 |
AdvanceBio SEC 200 Å, 1.9 µm, 4.6 × 150 mm | PL1580-3201 |
AdvanceBio SEC 200 Å, 1.9 µm, 4.6 × 30 mm, guard | PL1580-1201 |
AdvanceBio SEC 200 Å, 1.9 µm, 2.1 × 150 mm, PEEK-lined SS | PL1580-3201PK |
AdvanceBio SEC 200 Å, 1.9 µm, 2.1 × 50 mm, PEEK-lined SS | PL1580-1201PK |
AdvanceBio SEC 130 Å, 2.7 µm, 7.8 × 300 mm | PL1180-5350 |
AdvanceBio SEC 130 Å, 2.7 µm, 7.8 × 150 mm | PL1180-3350 |
AdvanceBio SEC 130 Å, 2.7 µm, 7.8 × 50 mm, guard | PL1180-1350 |
AdvanceBio SEC 130 Å, 2.7 µm, 4.6 × 300 mm | PL1580-5350 |
AdvanceBio SEC 130 Å, 2.7 µm, 4.6 × 150 mm | PL1580-3350 |
AdvanceBio SEC 130 Å, 2.7 µm, 4.6 × 50 mm, guard | PL1580-1350 |
AdvanceBio SEC 300 Å, 2.7 µm, 7.8 × 300 mm | PL1180-5301 |
AdvanceBio SEC 300 Å, 2.7 µm, 7.8 × 150 mm | PL1180-3301 |
AdvanceBio SEC 300 Å, 2.7 µm, 7.8 × 50 mm, guard | PL1180-1301 |
AdvanceBio SEC 300 Å, 2.7 µm, 4.6 × 300 mm | PL1580-5301 |
AdvanceBio SEC 300 Å, 2.7 µm, 4.6 × 150 mm | PL1580-3301 |
AdvanceBio SEC 300 Å, 2.7 µm, 4.6 × 50 mm, guard | PL1580-1301 |
AdvanceBio SEC 500 Å, 2.7 µm, 7.8 × 300 mm | PL1180-5325 |
AdvanceBio SEC 500 Å, 2.7 µm, 7.8 × 50 mm, guard | PL1180-1325 |
AdvanceBio SEC 500 Å, 2.7 µm, 4.6 × 300 mm | PL1580-5325 |
AdvanceBio SEC 500 Å, 2.7 µm, 4.6 × 150 mm | PL1580-3325 |
AdvanceBio SEC 500 Å, 2.7 µm, 4.6 × 50 mm, guard | PL1580-1325 |
AdvanceBio SEC 1000 Å, 2.7 µm, 7.8 × 300 mm | PL1180-5302 |
AdvanceBio SEC 1000 Å, 2.7 µm, 7.8 × 50 mm, guard | PL1180-1302 |
AdvanceBio SEC 1000 Å, 2.7 µm, 4.6 × 300 mm | PL1580-5302 |
AdvanceBio SEC 1000 Å, 2.7 µm, 4.6 × 150 mm | PL1580-3302 |
AdvanceBio SEC 1000 Å, 2.7 µm, 4.6 × 50 mm, guard | PL1580-1302 |
AdvanceBio SEC 130 Å protein standard, lyophilized, 1.5 mL Peptides and proteins from 1 to 45 kDa | 5190-9416 |
AdvanceBio SEC 300 Å, protein standard, lyophilized, 1.5 mL Peptides and proteins from 1 to 670 kDa | 5190-9417 |
Streptavidin enzyme conjugates
Product Description | Part Number | Pack Size |
---|---|---|
Streptavidin-HRP conjugate ELISA Optimized for applications that require high signal-to-noise ratios. Made with improved non-mercury stabilizer | CJ30H-3 CJ30H-10 CJ30H-100 | 3×1 mL 10 mL 100 mL |
HRP conjugate stabilizer For dilution (up to 1,000-fold) of HRP conjugates (50 % with deionized water). Contains a mercury-free azide-free preservative | CJ95 CJ95-1000 | 500 mL 1000 mL |
AP conjugate stabilizer For dilution (up to 1,000-fold) of AP conjugates (50 % with deionized water). Contains a mercury-free azide-free preservative | CJ90 CJ90-1000 | 500 mL 1000 mL |
.
Phycobiliprotein options
Product Description | Part Number | Pack Size | Applications | Absorbance Maximum (nm) | Fluorescence emission (nm) | Molecular Weight (kDa) |
---|---|---|---|---|---|---|
R-Phycoerythrin (RPE+) Isolated from a species of red algae chosen specifically because it yields one of the most highly fluorescent of the RPEs. | PB32-10 PB32-100 PB32 | 10 mg 100 mg 500 mg | Fluorescent immunolabeling, flow cytometry, Luminex or other bead-based applications. | 566 (496 secondary) | 575 | 240 |
Allophycocyanin (Spirulina sp) Isolated from Spirulina sp., a bluegreen alga, APC has extremely high absorptivity and a high quantum efficiency. Can be easily linked to antibodies and other proteins. | PB20-10 PB20-100 PB20 | 10 mg 100 mg 500 mg | Fluorescent immunolabeling, particularly in applications involving fluorescent-activated cell sorting (FACS) or time-resolved fluorescence resonance transfer (TR-FRET). | 648 - 652 | ~660 | 104 |
Cross-linked Allophycocyanin Cross-linking APC creates the most stable form available as the crosslinked αβ subunits provide increased structural integrity in the presence of chaotropic salts. There are one or two crosslinks created per APC molecule. | PB25-10 PB25-50 PB25-100 PB25 | 10 mg 50 mg 100 mg 500 mg | Fluorescent immunolabeling, particularly in applications involving FACS or TR-FRET | 648-652 | -660 | 104 |
C-Phycocyanin (Spirulina sp) Isolated from Spirulina sp., a blue-green alga. Like other phycobiliproteins, CPC is fluorescent, with an extremely high absorptivity and a high quantum efficiency | PB11 PB11-500 | 10 mg 500 mg | Used in a variety of immunological assays and as fluorescent labels for cell-sorting. Because of the high molar absorbtivity of CPC and other phycobiliproteins at visible wavelength, they are convenient markers in such applications as gel electrophoresis, isoelectric focusing and gel exclusion chromatography. | 620 | 647 | 232 |
PerCP (Dinophyceae sp.) Peridinin-chlorophyll-protein complex (PerCP) is isolated from Dinophyceae sp. | PB40-10 PB40-50 PB40-100 PB40 | 10 mg 50 mg 100 mg 500 mg | Fluorescent immunolabeling, particularly in applications involving FACS. | 482 | 677 | 35.5 |