바이오
| 당분석 네비게이션 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 워크플로 | ||||||||||||
| Platform | Label | Category | 구성품 | Trim | Total | Purify | Denature | Deglycosylation | Label | Clean-up | Analysis(Standard) | COLUMN |
| Common | Unlabeled | Vial/tube | Vial/tube | Exoglycosidases GK80040 GKX-5010 외 | WS0013 | Endoglycosidases GKE-5006B GKE-5010B WS0278-GP 외 | Libraries & Panels GKI-4503 GKRP-3500 외 Unlabeled N-linked Glycan Libraries GKLB-001 외 Unlabeled N-Glycan Standards GKC-004300 WS0021 외 | Tosoh HPLC Columns for Glycan Separation GKI-4730 GKI-4730G 외 | ||||
| GlykoPrep | 2-AB | Vial/tube | Vial/tube | Traditional glycan prep methods GKK-404 GKK-804 | 2-AB Standards & Libraries GKSB-005 GKSB-103 GKSB-104 외 | |||||||
| Cartridge | Cartridge | G5524-60001-KIT G5524-60010-KIT | Traditional glycan prep methods GKI-4025 | Traditional glycan prep methods GKI-4726 | ||||||||
| KIT | Vial/tube | |||||||||||
| Cartridge | ||||||||||||
| Plate | GlykoPrep 2-AB Kits & Modules GP24NG-AB GP96NG-AB GPPNG-AB GPPNG-ABX GS24-AB GS96-AB | GlykoPrep 2-AB Kits & Modules GSP-CU | ||||||||||
| InstanPC | KIT | Vial/tube | InstantPC Standards & Libraries GKPC-005 GKPC-103 GKPC-104 GKPC-503 외 | |||||||||
| Cartridge | G5524-60001-KIT G5524-60010-KIT | |||||||||||
| Plate | GlykoPrep InstantPC Kits & Modules GP24NG-PC GP96NG-PC GPPNG-PC GPPNG-PCX | GlykoPrep InstantPC Kits & Modules GS24-PC GS96-PC | ||||||||||
| APTS | Vial/tube | Vial/tube | APTS Standards & Libraries GKSP-005 GKSP-103 GKSP-104 GKSP-503 외 | |||||||||
| Cartridge | Cartridge | G5524-60001-KIT G5524-60010-KIT | ||||||||||
| KIT | Vial/tube | |||||||||||
| Cartridge | ||||||||||||
| Plate | GlykoPrep APTS Kits & Modules GP24NG-APTS GP96NG-APTS GPPNG-APTS GPPNG-APTSX | GlykoPrep APTS Kits & Modules GS24-APTS GS96-APTS | GlykoPrep APTS Kits & Modules GS24-C2 GS96-C2 | |||||||||
| DMB | Vial/tube | Vial/tube | Traditional glycan prep methods GKK-407 | SA Quantitation Kits & reagents GKRP-2503 | ||||||||
| Cartridge | Cartridge | |||||||||||
KIT | Vial/tube | |||||||||||
| Cartridge | ||||||||||||
| Plate | SA Quantitation Kits & Reagents GS24-SAP GS48-SAQ GS96-SAQ | |||||||||||
| Gly-X | 2-AB | KIT | Vial/tube | |||||||||
| Cartridge | ||||||||||||
| Plate | Gly-X 2-AB Express Kits & Modules GX24-2AB GX96-2AB | GX24-100 GX96-100 | GX24-401 GX96-401 | GX96-402 | ||||||||
| InstanPC | KIT | Vial/tube | WS0343 WS0344 WS0358 | WS0338 WS0339 | WS0333 | |||||||
| Cartridge | ||||||||||||
| Plate | Gly-X InstantPC Kits & Modules GX24-IPC GX96-IPC | GX24-100 GX96-100 WS0341 | GX24-101 GX96-101 | GX96-102 WS0334 WS0352 | ||||||||
Gly-X InstantPC N-글리칸 시료 전처리 키트 및 모듈 추가 구성
| Description | Part Number |
|---|---|
| AdvanceBio Gly-X N-glycan prep with InstantPC kit, 96-ct | GX96-IPC |
| AdvanceBio Gly-X N-glycan prep with InstantPC Kit, 24-ct | GX24-IPC |
| AdvanceBio Gly-X deglycosylation module, 24-ct | GX24-100 |
| AdvanceBio Gly-X InstantPC labeling module, 24-ct | GX24-101 |
| AdvanceBio Gly-X deglycosylation module, 96-ct | GX96-100 |
| AdvanceBio Gly-X InstantPC labeling module, 96-ct | GX96-101 |
| AdvanceBio Gly-X InstantPC cleanup module, 96-ct | GX96-102 |
| AdvanceBio Gly-X deglycosylation and InstantPC labeling module set, 24-ct | GX24-201PC |
| AdvanceBio Gly-X deglycosylation and InstantPC labeling module set, 96-ct | GX96-201PC |
Gly-X 2-AB Express N-글리칸 시료 전처리 키트 및 모듈 추가 구성
| Description | Part Number |
|---|---|
| AdvanceBio Gly-X deglycosylation module, 96-ct | GX96-100 |
| AdvanceBio Gly-X 2-AB Express labeling module, 96-ct | GX96-401 |
| AdvanceBio Gly-X 2-AB Express cleanup module, 96-ct | GX96-402 |
| AdvanceBio Gly-X deglycosylation module, 24-ct | GX24-100 |
| AdvanceBio Gly-X 2-AB Express labeling module, 24-ct | GX24-401 |
| AdvanceBio Gly-X deglycosylation and 2-AB Express labeling module set, 96-ct | GX96-401AB |
Streptavidin options
| Product Description | Part Number | Pack size | Tetramer Size | Specific Activity | Applications |
|---|---|---|---|---|---|
| Streptavidin Native from Steptomyces avidinii ('core' streptavidin) | SA10-10 SA10-100 SA10 | 10 mg 100 mg 1000 mg | ~ 52 kDa | ≥ 14.0 U/mg | Conjugation, ELISA |
| Streptavidin-plus Recombinant gene from Streptomyces avidinii expressed in E.coli | SA26-10 SA26-100 | 10 mg 100 mg | ~ 55 kDa | ≥ 15.0 U/mg | Conjugation, ELISA, performs well in applications where streptavidin is immobilized |
Streptavidin enzyme conjugates
| Product Description | Part Number | Pack Size |
|---|---|---|
| Streptavidin-HRP conjugate ELISA Optimized for applications that require high signal-to-noise ratios. Made with improved non-mercury stabilizer | CJ30H-3 CJ30H-10 CJ30H-100 | 3×1 mL 10 mL 100 mL |
| HRP conjugate stabilizer For dilution (up to 1,000-fold) of HRP conjugates (50 % with deionized water). Contains a mercury-free azide-free preservative | CJ95 CJ95-1000 | 500 mL 1000 mL |
| AP conjugate stabilizer For dilution (up to 1,000-fold) of AP conjugates (50 % with deionized water). Contains a mercury-free azide-free preservative | CJ90 CJ90-1000 | 500 mL 1000 mL |
.
Phycobiliprotein options
| Product Description | Part Number | Pack Size | Applications | Absorbance Maximum (nm) | Fluorescence emission (nm) | Molecular Weight (kDa) |
|---|---|---|---|---|---|---|
| R-Phycoerythrin (RPE+) Isolated from a species of red algae chosen specifically because it yields one of the most highly fluorescent of the RPEs. | PB32-10 PB32-100 PB32 | 10 mg 100 mg 500 mg | Fluorescent immunolabeling, flow cytometry, Luminex or other bead-based applications. | 566 (496 secondary) | 575 | 240 |
| Allophycocyanin (Spirulina sp) Isolated from Spirulina sp., a bluegreen alga, APC has extremely high absorptivity and a high quantum efficiency. Can be easily linked to antibodies and other proteins. | PB20-10 PB20-100 PB20 | 10 mg 100 mg 500 mg | Fluorescent immunolabeling, particularly in applications involving fluorescent-activated cell sorting (FACS) or time-resolved fluorescence resonance transfer (TR-FRET). | 648 - 652 | ~660 | 104 |
| Cross-linked Allophycocyanin Cross-linking APC creates the most stable form available as the crosslinked αβ subunits provide increased structural integrity in the presence of chaotropic salts. There are one or two crosslinks created per APC molecule. | PB25-10 PB25-50 PB25-100 PB25 | 10 mg 50 mg 100 mg 500 mg | Fluorescent immunolabeling, particularly in applications involving FACS or TR-FRET | 648-652 | -660 | 104 |
| C-Phycocyanin (Spirulina sp) Isolated from Spirulina sp., a blue-green alga. Like other phycobiliproteins, CPC is fluorescent, with an extremely high absorptivity and a high quantum efficiency | PB11 PB11-500 | 10 mg 500 mg | Used in a variety of immunological assays and as fluorescent labels for cell-sorting. Because of the high molar absorbtivity of CPC and other phycobiliproteins at visible wavelength, they are convenient markers in such applications as gel electrophoresis, isoelectric focusing and gel exclusion chromatography. | 620 | 647 | 232 |
| PerCP (Dinophyceae sp.) Peridinin-chlorophyll-protein complex (PerCP) is isolated from Dinophyceae sp. | PB40-10 PB40-50 PB40-100 PB40 | 10 mg 50 mg 100 mg 500 mg | Fluorescent immunolabeling, particularly in applications involving FACS. | 482 | 677 | 35.5 |